2025.02.0 Release Notes
Product Features and Enhancements
| Reference Number(s) | Summary | Components |
|---|
| RIC-4782 | ShieldId Work - BE | RIC |
| | RIC-4330 | | BE: Configure the shieldId on Tenant and identify the issue | RIC |
| IDH-1081 | Administrator User Experience Enhancements | Navigation, UI |
| | IDH-1335 | Job Visibility: Auditing and Reporting | Implementations |
| | | RIC-4844 | Audit Event/Reporting in RI | Identity Hub, Reporting |
| | | RIC-4471 | Add startup task to RI to provide audit settings to ID Hub | Identity Hub |
| | | IDH-1616 | Modify Connect target adapter to write audit events | Adapters |
| | | IDH-1615 | Modify Microsoft 365 target adapter to write audit events | Adapters |
| | | IDH-1614 | Modify Google target adapter to write audit events | Adapters |
| | | IDH-1613 | Modify Active Directory target adapter to write audit events | Adapters |
| | | IDH-1612 | Implement interfaces to facilitate target adapter logging in PVP | PVP |
| | | IDH-1611 | Implement interfaces in idhub-common to facilitate audit logging in target adapters | Adapters, PVP |
| | | IDH-1610 | Implement writing audit events during synchronization in PVP | PVP |
| | | IDH-1585 | SPIKE: Modify PVP to call auditing interface | PVP |
| | | IDH-1584 | Modify PVP to make call to internal LCS statistics endpoint at end of run | Auditing, PVP |
| | | IDH-1582 | Modify the LCS job GET endpoint to include statistics if available | Auditing, LCS |
| | | IDH-1581 | Add LCS API endpoint to publish job statistics | Auditing, LCS |
| | | IDH-1580 | Create LCDB table to house job statistics | Auditing, Data Tier, LCS |
| | | IDH-1579 | Implement auditing interface(s) in the PVP | Auditing, PVP |
| | | IDH-1578 | Create auditing interface in ID Hub Common | Auditing |
| | | IDH-1577 | Modify job resource creation in the LCS to include audit settings | LCS |
| | | IDH-1576 | Add LCS API endpoint to update audit settings | LCS |
| | | IDH-1575 | Create LCDB table to house audit settings | Data Tier |
Resolved Issues
| Reference Number(s) | Summary | Components |
|---|
| IDH-1081 | Administrator User Experience Enhancements | Navigation, UI |
| | IDH-1335 | Job Visibility: Auditing and Reporting | Implementations |
| | | IDH-1645 | PVP Should log group name for target, along with ID - presently, only the ID is logged | PVP |
| IDH-1623 | UI - Date offset policies don't allow for 0 day offset | Policies |
| IDH-1638 | AD adapter doesn't suppress unicodePwd field value in auditing | Adapters |
| IDH-1641 | PVP doesn't detect account enabled correctly | PVP |
| IDH-1647 | General Bug Fixing - Multiple issues with ID Hub auditing support | PVP |
| IDH-1650 | Bug fixes for ID Hub job visibility | Adapters, LCS, PVP |
| RIC-4880 | Allow lowercase CAS format parameter | CAS |
Updated on Tue Feb 25 2025 11:50:52 GMT-0500 (Eastern Standard Time)