Release 2023.01.0 - What's New
- 08 Feb 2023
- 1 Minute to read
- Print
- DarkLight
Release 2023.01.0 - What's New
- Updated on 08 Feb 2023
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Release 2023.01.0 - What's New
This document is intended to provide you with the information and details about the new features and important changes in the 2023.01.0 release of RapidIdentity Cloud.
Notable Enhancements and New Features:
- Other Entitlements added to the Request Module
- OpenLDAP Schema Updates
1. Other Entitlements added to the Request Module
Tenant and Portal Administrator's will now see "Other Entitlements" in the Requests Module under "My Entitlements" on the left-hand navigation bar.
With Other Entitlements, Tenant and Portal Administrators are able to manage the requests of all users in the organization.
2. OpenLDAP Schema Updates
The following attributes have been added to the RapidIdentity Cloud OpenLDAP Schema:
Attribute | Friendly Name | Data Type | Multi-valued | Indexes | Description |
---|---|---|---|---|---|
idautoPersonAffiliations | Affiliations | String | Y | eq,sub | Used to store granular affiliations, such as Faculty, Staff, Emeritus, Retiree, Student Applicant, Student Admitted, Student Enrolled, Student Graduated, etc |
idautoPersonAffiliation | Primary Affiliation | String | N | eq,sub | Used to store primary affiliation associated with user |
idautoPersonStatusOverrideReason | Override Source Status Reason | String | N | eq,sub | When a status override is applied to an account, this free text attribute can be used to note the reasoning for future re-evaluation |
idautoPersonStatusOverrideExpiration | Override Source Status Expiration | Date | N | None | Used to apply a long-term status override automatic expiration date, if it is known when an account is overridden when the override should automatically expire. This would allow a simple actionset to revoke the status override on the specified date. |
idautoPersonPronouns | Pronouns | String | Y | None | Person’s pronouns |
idautoPersonCountry | Country | String | Y | None | Person’s country |
idautoPersonStreetAddress | Street Address | String | Y | None | Person’s street address |
idautoPersonGraduationDate | Graduation Date | Date | N | None | This is used to store graduation date, as institutions typically allow students to access their data beyond their graduation |
idautoPersonGender | Gender | String | N | None | Person’s Gender |
idautoPersonActivityCodes | Activity Codes | String | Y | None | Activity codes are used in determining permissions based on organizational attachment. For students, they are course related values, for employees they are related to positions and / or functions within the organization. |
Was this article helpful?