Windows AuthClient v1.5.0 Release Notes
- 08 Jul 2024
- 1 Minute to read
- Print
- DarkLight
Windows AuthClient v1.5.0 Release Notes
- Updated on 08 Jul 2024
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
1.5.0 Release Notes
Product Features and Enhancements
Reference Number(s) | Summary | ||
---|---|---|---|
AUTHNCLI-742 | Advanced Authentication Methods for Authentication Client | ||
AUTHNCLI-815 | Support for WebAuthn - FIDO2 | ||
AUTHNCLI-746 | Implementation of WebAuthn as an authentication method (FIDO) | ||
AUTHNCLI-742 | Advanced Authentication Methods for Authentication Client | ||
AUTHNCLI-811 | UX Enhancements for Offline Devices | ||
AUTHNCLI-812 | Offline / Disconnected Access via Password | ||
AUTHNCLI-569 | Confirm changes in Pictograph payload doesn't break things | ||
AUTHNCLI-760 | Add Skip button on Challenge Question Setup while user claim process | ||
AUTHNCLI-763 | Implementation - Apply text formatting in User Agreement |
Feature Improvements
Reference Number(s) | Summary |
---|---|
AUTHNCLI-218 | Pictograph Images policy should reflect in Auth client |
AUTHNCLI-731 | QRCode Enhancement - Implementation where QrCode policy have multiple methods |
AUTHNCLI-757 | Pictograph Images policy should reflect in Auth client - UI Enhancement |
AUTHNCLI-758 | Pictograph Images policy should reflect in Auth client - API Implementation |
AUTHNCLI-770 | Handling more than one claim policy scenario |
AUTHNCLI-771 | 'Forgot Password?' prompt should only be shown to Users with a Forgot Password Policy |
AUTHNCLI-775 | Addition of user defined questions while using claim process |
AUTHNCLI-784 | UI design - Addition of user defined questions while using claim process |
Resolved Issues
Reference Number(s) | Summary |
---|---|
AUTHNCLI-608 | Improvement in RI Logo shown on Splash Screen of Client |
AUTHNCLI-714 | Blank screen displayed after authenticating and before RI loading screen |
AUTHNCLI-720 | Next button enabled even when criteria are not fulfilled in Claim Account |
AUTHNCLI-721 | No message displayed on clicking Forgot Password button when portal challenge policy is not setup for user |
AUTHNCLI-722 | OTP Authentication screen displayed even if TOTP is not setup for user |
AUTHNCLI-726 | Issue in logo size for different screens and buttons in Ping Me Authentication |
AUTHNCLI-733 | Empty Branding info folder remains after installing authclient on different location |
AUTHNCLI-751 | Incorrect location displayed in case of upgrade by wizard |
AUTHNCLI-753 | Incorrect value displayed in progress bar indicator for QR code scan from username screen |
AUTHNCLI-754 | Go button shown as enabled on Username screen |
AUTHNCLI-755 | Enabled retry button present while Ping Me request is being processed |
AUTHNCLI-756 | Non functional vertical scroll bar displayed on screens |
AUTHNCLI-759 | QRCode Button displaced after getting error on username screen |
AUTHNCLI-761 | Display RI current message on successfully claim screen and remove cancel button |
AUTHNCLI-762 | Handle Disable Claim policy |
AUTHNCLI-764 | Intermittent: Getting invalid QR code error on scanning valid QR code |
AUTHNCLI-769 | User getting navigated to methods screen instead of Username from User Agreement page |
AUTHNCLI-781 | Incorrect spelling of Password on Forgot Password button |
AUTHNCLI-842 | Unable to move to next page during claim process with helpdesk questions |
AUTHNCLI-844 | Getting incorrect error message on invalid fido device selection |
Updated on Wed Jun 26 2024 08:20:08 GMT-0400 (Eastern Daylight Time)
Was this article helpful?