- 02 Jun 2025
- 4 Minutes to read
- Print
- DarkLight
Workflow Forms
- Updated on 02 Jun 2025
- 4 Minutes to read
- Print
- DarkLight
To add a form to the workflow, ensure that the form is in EDIT mode by clicking on the Edit Button.
Adding a Form
In edit mode, click on the ADD FORM button
This will open a form configuration form:
Provide a name for the form (REQUIRED), and a description of the form (OPTIONAL).
Workflow Form Name
The workflow form name can be used to select the form as part of the GRANT or REVOKE workflow specified in the Entitlement definition.
Adding Fields to the Form
Hovering below the Description field will allow a form item to be added:
The form question item options include:
Note
Visibility Per Step tab defines the workflow steps on which this form will be visible, editable, and/or required. These can be edited after inserting additional steps in the workflow.
Input Field
The input field element is a text field for user data entry.
Field | Required (Y/N) | Description |
---|---|---|
Display Name | YES | The descriptive name that will appear on the form for this field (NOTE: entering the value in the lower field is recommended and it will reflect in the upper field upon entry) |
ID | YES | Enter a unique identifier value (alphanumeric). This identifier must be unique within the workflow. This value will be used to reference this form field in the workflow, specifically for passing values to Connect actions. |
Description | NO | Enter an optional description of this field to indicate what information should be entered. |
Hide Values from Recipient | NO | Enable this to prevent the field value from being visible to the user/recipient within the form (obscure sensitive information) |
Checkbox
The checkbox feature allows administrators to add a binary choice for user input (Yes/No, True/False).
Field | Required (Y/N) | Description |
---|---|---|
Display Name | YES | The descriptive name that will appear on the form for this field (NOTE: entering the value in the lower field is recommended and it will reflect in the upper field upon entry) |
ID | YES | Enter a unique identifier value (alphanumeric). This identifier must be unique within the workflow. This value will be used to reference this form field in the workflow, specifically for passing values to Connect actions. |
Description | NO | Enter an optional description of this field to indicate what information should be entered. |
Hide Values from Recipient | NO | Enable this to prevent the field value from being visible to the user/recipient within the form (obscure sensitive information) |
Dropdown
The dropdown field provides a list of options that the user can select from. Administrators can define the viewable options and associate them with system values within the workflow.
Field | Required (Y/N) | Description |
---|---|---|
Display Name | YES | The descriptive name that will appear on the form for this field (NOTE: entering the value in the lower field is recommended and it will reflect in the upper field upon entry) |
ID | YES | Enter a unique identifier value (alphanumeric). This identifier must be unique within the workflow. This value will be used to reference this form field in the workflow, specifically for passing values to Connect actions. |
Description | NO | Enter an optional description of this field to indicate what information should be entered. |
Hide Values from Recipient | NO | Enable this to prevent the field value from being visible to the user/recipient within the form (obscure sensitive information) |
Dropdown Options | NO | Enter options to appear in the dropdown selector. The NAME value will be what the user sees when selecting the option. The VALUE is the data value that will be available within the workflow to pass to Connect. Clicking the + Add Another Dropdown Option will allow for multiple options in the dropdown selector list. |
Date Picker
The date picker provides a field where a user can choose a date.
Field | Required (Y/N) | Description |
---|---|---|
Display Name | YES | The descriptive name that will appear on the form for this field (NOTE: entering the value in the lower field is recommended and it will reflect in the upper field upon entry). RECOMMENDED: DATE. NOTE: The date format will appear as shown in the sample as MM/DD/YYYY, and will be chosen from a calendar widget. |
ID | YES | Enter a unique identifier value (alphanumeric). This identifier must be unique within the workflow. This value will be used to reference this form field in the workflow, specifically for passing values to Connect actions. |
Description | NO | Enter an optional description of this field to indicate what information should be entered. |
Hide Values from Recipient | NO | Enable this to prevent the field value from being visible to the user/recipient within the form (obscure sensitive information) |
Date/Time Picker
Similar to the date picker, but includes specific time as well.
Field | Required (Y/N) | Description |
---|---|---|
Display Name | YES | The descriptive name that will appear on the form for this field (NOTE: entering the value in the lower field is recommended and it will reflect in the upper field upon entry). RECOMMENDED: DATE/TIME. NOTE: The date format will appear as shown in the sample as MM/DD/YYYY HH:MM A, and will be chosen from a calendar widget. |
ID | YES | Enter a unique identifier value (alphanumeric). This identifier must be unique within the workflow. This value will be used to reference this form field in the workflow, specifically for passing values to Connect actions. |
Description | NO | Enter an optional description of this field to indicate what information should be entered. |
Hide Values from Recipient | NO | Enable this to prevent the field value from being visible to the user/recipient within the form (obscure sensitive information) |
File Attachment
The file attachment option allows users to upload a required file to complete to respond to the workflow or entitlement request. Files are uploaded into the RapidIdentity native file system, and anyone who can see the form values for the associated workflow or entitlement would have access to the files.
Field | Required (Y/N) | Description |
---|---|---|
Display Name | YES | The descriptive name that will appear on the form for this field (NOTE: entering the value in the lower field is recommended and it will reflect in the upper field upon entry) |
ID | YES | Enter a unique identifier value (alphanumeric). This identifier must be unique within the workflow. This value will be used to reference this form field in the workflow, specifically for passing values to Connect actions. |
Description | NO | Enter an optional description of this field to indicate what information should be entered. |
Hide Values from Recipient | NO | Enable this to prevent the field value from being visible to the user/recipient within the form (obscure sensitive information) |