- 19 Dec 2024
- 4 Minutes to read
- Print
- DarkLight
Rostering Applications Catalog
- Updated on 19 Dec 2024
- 4 Minutes to read
- Print
- DarkLight
Rostering Applications in Studio
Browse the list of verified Rostering Applications below. Don't see the app you need, request it or contact your Customer Success Manager for assistance.
Verified Consumer Applications
Consumer Application | Updated | Version | Modified | Downloads | Type |
---|---|---|---|---|---|
Abre CSV CSV | 2022.11.18 | 7 | 11/18/2022 | 46,574 | CSV |
Achieve3000 CSV CSV | 2022.11.18 | 7 | 11/18/2022 | 71,219 | CSV |
Achieve3000 REST REST | 2023.01.30 | 2 | 01/29/2023 | 45,690 | REST |
Activate Learning REST REST (powered by Edlink) | 2023.01.30 | 5 | 01/29/2023 | 70,668 | REST |
All In Learning REST REST | 2023.01.30 | 6 | 01/29/2023 | 69,160 | REST |
Amplify Curriculum CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 69,241 | CSV |
Aperture Education Aperture Education uploaded automatically by publish script. | 2023.01.02 | 0 | 01/02/2023 | 21,180 | |
Apex Learning CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 68,491 | CSV |
Apple School Manager CSV CSV | 2024.03.19 | 8 | 03/19/2024 | 43,937 | CSV |
Apple School Manager REST REST | 2023.01.30 | 9 | 01/29/2023 | 71,279 | REST |
Atlas Learning CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 68,802 | CSV |
BeanStack REST API REST API | 2023.01.30 | 1 | 01/30/2023 | 36,321 | REST |
Bedford, Freeman, & Worth Publishers (BFW) CSV CSV | 2022.11.18 | 16 | 11/18/2022 | 34,472 | CSV |
Bedford, Freeman, & Worth Publishers (BFW) REST REST | 2023.01.30 | 4 | 01/30/2023 | 37,727 | REST |
Benchmark Education CSV CSV | 2022.11.18 | 3 | 11/18/2022 | 38,868 | CSV |
Benchmark Universe CSV CSV | 2022.11.18 | 2 | 11/18/2022 | 37,259 | CSV |
Big Ideas Learning CSV Big Ideas Learning CSV uploaded automatically by publish script. | 2022.11.22 | 0 | 11/22/2022 | 22,164 | CSV |
BrainPop ELL REST REST | 2023.01.30 | 3 | 01/30/2023 | 27,552 | REST |
BrainPop Jr REST REST | 2023.01.30 | 2 | 01/30/2023 | 25,622 | REST |
BrainPop REST REST | 2023.02.01 | 7 | 02/01/2023 | 54,522 | REST |
BrainPop Suite REST REST | 2023.02.01 | 1 | 02/01/2023 | 24,890 | REST |
Branching Minds CSV CSV | 2022.11.18 | 7 | 11/18/2022 | 51,889 | CSV |
BrightBytes CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 53,380 | CSV |
Campus Suite CSV CSV | 2022.11.21 | 2 | 11/21/2022 | 24,876 | CSV |
Campus Suite REST REST | 2023.01.30 | 5 | 01/30/2023 | 51,270 | REST |
Canvas CSV | 2024.03.26 | 9 | 03/26/2024 | 26,641 | CSV |
Carnegie Learning CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 48,371 | CSV |
Carnegie Learning REST Carnegie Learning REST uploaded automatically by publish script. | 2023.02.28 | 0 | 02/28/2023 | 11,624 | REST |
Cengage CSV CSV | 2022.11.21 | 8 | 11/21/2022 | 47,214 | CSV |
Claris Connect REST REST | 2023.01.30 | 2 | 01/30/2023 | 25,708 | REST |
Class Tag CSV Class Tag CSV uploaded automatically by publish script. | 2024.03.29 | 1 | 03/29/2024 | 14,150 | CSV |
ClassGather CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 25,287 | CSV |
ClassGather REST REST | 2023.01.30 | 3 | 01/30/2023 | 25,177 | REST |
Classworks REST Consumer Classworks REST Consumer uploaded automatically by publish script. | 2023.03.16 | 0 | 03/16/2023 | 11,302 | REST |
Clever Clever uploaded automatically by publish script. | 2024.03.19 | 1 | 03/19/2024 | 9,935 | |
CLI Engage CSV | 2024.03.29 | 0 | 03/29/2024 | 3,941 | CSV |
CodeHS | 2023.07.12 | 0 | 07/12/2023 | 8,419 | |
CodeMonkey CSV CSV | 2022.11.21 | 5 | 11/21/2022 | 42,646 | CSV |
CrisisGo CSV CSV | 2022.11.21 | 7 | 11/21/2022 | 41,402 | CSV |
D2L - Brightspace CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 40,850 | CSV |
D2L - Brightspace REST REST | 2023.01.30 | 2 | 01/30/2023 | 24,608 | REST |
Defined STEM REST REST | 2023.01.31 | 5 | 01/31/2023 | 41,055 | REST |
Discovery Education CSV CSV | 11 | 05/06/2022 | 25,781 | CSV | |
Dreambox CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 24,653 | CSV |
Edgenuity CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 44,062 | CSV |
Edlink REST API REST API | 2023.01.31 | 1 | 01/31/2023 | 21,591 | REST |
Edmentum REST REST | 2023.01.31 | 5 | 01/31/2023 | 41,758 | REST |
Edmodo CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 42,092 | CSV |
eDoctrina CSV CSV | 2022.11.21 | 7 | 11/21/2022 | 42,691 | CSV |
EduSmart REST REST API | 2023.01.31 | 1 | 01/31/2023 | 24,388 | REST |
Eduspire CSV Eduspire CSV | 2024.04.03 | 4 | 04/03/2024 | 40,379 | CSV |
Eduthings Eduthings uploaded automatically by publish script. | 2023.10.12 | 0 | 10/12/2023 | 6,689 | |
eDynamic Learning CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 19,935 | CSV |
ELLevation Simple CSV Simple CSV | 2024.04.03 | 1 | 04/03/2024 | 19,727 | CSV |
Emote Emote uploaded automatically by publish script. | 2024.04.03 | 1 | 04/03/2024 | 11,001 | |
Exemplars CSV Exemplars CSV uploaded automatically by publish script. | 2024.03.29 | 2 | 03/29/2024 | 13,410 | CSV |
ExploreLearning CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 41,276 | CSV |
Exploros CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 19,289 | CSV |
FastBridge REST FastBridge Learning - REST API | 2023.01.31 | 3 | 01/31/2023 | 41,928 | REST |
FitnessGram CSV CSV | 2022.12.08 | 3 | 12/08/2022 | 24,433 | CSV |
FocalPointK12 CSV CSV | 2022.12.08 | 5 | 12/08/2022 | 41,261 | CSV |
Follett Destiny CSV | 2023.03.01 | 7 | 03/01/2023 | 43,476 | CSV |
ForeFront Math CSV ForeFront Math CSV uploaded automatically by publish script. | 2023.03.06 | 0 | 03/06/2023 | 10,956 | CSV |
Formative CSV CSV | 2022.12.08 | 3 | 12/08/2022 | 40,229 | CSV |
Formative REST REST API | 2023.01.31 | 0 | 01/31/2023 | 11,581 | REST |
Freckle CSV CSV | 2022.12.08 | 2 | 12/08/2022 | 21,426 | CSV |
Gabbart Communications Harmony CSV Harmony | 2022.12.08 | 7 | 12/08/2022 | 42,217 | CSV |
Gizmos CSV CSV | 2022.12.08 | 5 | 12/08/2022 | 40,973 | CSV |
Gnosis IQ CSV CSV | 2022.12.08 | 2 | 12/08/2022 | 20,509 | CSV |
Gnosis IQ REST API REST API | 2023.01.31 | 1 | 01/31/2023 | 20,492 | REST |
Google SDS CSV Google School Directory Sync | 2022.12.08 | 5 | 12/08/2022 | 41,987 | CSV |
Great Minds CSV CSV | 2022.12.08 | 3 | 12/08/2022 | 18,708 | CSV |
Great Minds REST REST | 2023.01.31 | 1 | 01/31/2023 | 18,744 | REST |
HelloID REST API | 2022.02.28 | 0 | 02/28/2022 | 23,971 | REST |
HMH Intervention CSV HMH Intervention CSV uploaded automatically by publish script. | 2023.05.15 | 0 | 05/15/2023 | 9,523 | CSV |
HMH Intervention REST HMH Intervention REST uploaded automatically by publish script. | 2023.05.15 | 0 | 05/15/2023 | 9,493 | REST |
Houghton Mifflin Harcourt (HMH) CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 20,256 | CSV |
Houghton Mifflin Harcourt (HMH) REST Consumer REST | 2023.01.31 | 1 | 01/31/2023 | 20,222 | REST |
iCEV CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 22,238 | CSV |
Illuminate Education CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 17,649 | CSV |
Illuminate Education REST Consumer REST | 2023.01.31 | 1 | 01/31/2023 | 17,718 | REST |
Imagine Español CSV Imagine Español CSV uploaded automatically by publish script. | 2023.04.19 | 0 | 04/19/2023 | 10,042 | CSV |
Imagine Español REST Imagine Español REST uploaded automatically by publish script. | 2023.04.19 | 0 | 04/19/2023 | 10,033 | REST |
Imagine Language Literacy CSV Imagine Language Literacy CSV uploaded automatically by publish script. | 2023.04.14 | 1 | 04/14/2023 | 10,123 | CSV |
Imagine Language Literacy REST Imagine Language Literacy REST uploaded automatically by publish script. | 2023.04.14 | 0 | 04/14/2023 | 10,076 | REST |
Imagine Learning Literacy CSV CSV | 2023.04.14 | 8 | 04/14/2023 | 42,298 | CSV |
Imagine Learning Literacy REST Imagine Learning Literacy REST uploaded automatically by publish script. | 2023.04.04 | 0 | 04/04/2023 | 10,243 | REST |
Imagine Math CSV Imagine Math CSV uploaded automatically by publish script. | 2023.04.06 | 0 | 04/06/2023 | 10,224 | CSV |
Imagine Math Facts CSV Imagine Math Facts CSV uploaded automatically by publish script. | 2023.04.18 | 0 | 04/18/2023 | 10,012 | CSV |
Imagine Math Facts REST Imagine Math Facts REST uploaded automatically by publish script. | 2023.04.18 | 0 | 04/18/2023 | 10,041 | REST |
Imagine Math REST Imagine Math REST uploaded automatically by publish script. | 2023.04.06 | 0 | 04/06/2023 | 10,230 | REST |
Imagine Reading CSV Imagine Reading CSV uploaded automatically by publish script. | 2023.04.17 | 0 | 04/17/2023 | 10,068 | CSV |
Imagine Reading REST Imagine Reading REST uploaded automatically by publish script. | 2023.04.17 | 0 | 04/17/2023 | 10,071 | REST |
Incident IQ CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 17,222 | CSV |
Incident IQ REST Consumer Incident IQ REST Consumer uploaded automatically by publish script. | 2024.04.08 | 1 | 04/08/2024 | 10,243 | REST |
iReady CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 23,859 | CSV |
iReady REST REST | 2023.01.31 | 6 | 01/31/2023 | 42,902 | REST |
iStation CSV CSV | 2022.12.19 | 8 | 12/19/2022 | 42,067 | CSV |
itslearning itslearning | 2022.12.19 | 6 | 12/19/2022 | 41,745 | |
IXL IXL uploaded automatically by publish script. | 2024.03.22 | 1 | 03/22/2024 | 8,203 | |
IXL OneRoster CSV | 2022.12.19 | 4 | 05/31/2023 | 19,286 | CSV |
Kickup Kickup uploaded automatically by publish script. | 2023.09.20 | 0 | 09/20/2023 | 6,933 | |
Kurzweil Education CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 15,855 | CSV |
Lalilo CSV CSV | 2022.12.19 | 3 | 12/19/2022 | 40,014 | CSV |
Learning A-Z CSV | 2024.03.22 | 13 | 03/22/2024 | 42,756 | CSV |
Legends of Learning Legends of Learning | 2022.10.20 | 2 | 10/20/2022 | 40,662 | |
Lexia Core5 CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 21,635 | CSV |
Lexia PowerUp CSV CSV | 2022.12.19 | 3 | 12/19/2022 | 21,709 | CSV |
LibraryTrac REST REST | 2023.01.31 | 1 | 01/31/2023 | 19,687 | REST |
Literably CSV CSV | 2022.12.19 | 5 | 12/19/2022 | 40,093 | CSV |
MagicBox CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 23,596 | CSV |
MagicBox REST REST API | 2023.01.31 | 1 | 01/31/2023 | 23,583 | REST |
MajorClarity CSV CSV | 2024.03.29 | 5 | 03/29/2024 | 20,048 | CSV |
McGraw Hill - ConnectEd CSV CSV | 2023.03.02 | 11 | 03/02/2023 | 42,767 | CSV |
McGraw Hill - ConnectEd REST REST | 2023.02.27 | 2 | 02/27/2023 | 15,248 | REST |
Microsoft SDS REST REST API | 2022.02.28 | 6 | 01/31/2023 | 41,667 | REST |
Middlebury CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 21,944 | CSV |
MobyMax REST | 2023.01.31 | 4 | 01/31/2023 | 39,564 | REST |
Moodle REST REST API | 2023.01.31 | 2 | 01/31/2023 | 23,579 | REST |
myLexia CSV CSV | 2022.12.20 | 8 | 12/20/2022 | 41,961 | CSV |
MyOn Renaissance CSV CSV | 2022.12.20 | 4 | 12/20/2022 | 40,318 | CSV |
Navvy Navvy | 2024.03.11 | 3 | 03/11/2024 | 38,035 | |
Neptune Navigate CSV Consumer Neptune Navigate CSV Consumer uploaded automatically by publish script. | 2023.08.25 | 0 | 08/25/2023 | 7,275 | CSV |
NGLSync CSV CSV | 2022.12.20 | 3 | 12/20/2022 | 20,266 | CSV |
NWEA NWEA uploaded automatically by publish script. | 2023.09.22 | 0 | 09/22/2023 | 6,839 | |
OneDrive REST REST | 2023.01.31 | 3 | 05/31/2023 | 16,412 | REST |
OneRoster CSV Consumer Generic OneRoster Consumer via OneRoster Bulk CSV (Verified & Supported) | 2022.11.17 | 15 | 11/17/2022 | 47,012 | CSV |
OneRoster REST Consumer Generic OneRoster Consumer via OneRoster REST API | 2023.01.31 | 10 | 04/11/2023 | 45,599 | REST |
ParentSquare REST REST API | 2023.02.01 | 4 | 02/01/2023 | 40,493 | REST |
PBS - LearningMedia Learning Media - REST API | 2021.10.06 | 2 | 02/25/2022 | 40,374 | REST |
Pearson - myWorld Social Geography CSV CSV | 2022.12.20 | 6 | 12/20/2022 | 40,924 | CSV |
Pearson - myWorld Social Geography REST REST | 2023.02.01 | 3 | 02/01/2023 | 21,740 | REST |
Pearson - myWorld Social Studies CSV CSV | 2022.11.14 | 0 | 11/14/2022 | 13,657 | CSV |
Pearson - myWorld Social World History CSV CSV | 2022.12.20 | 6 | 12/20/2022 | 40,854 | CSV |
Pearson - myWorld Social World History REST REST | 2023.02.01 | 1 | 02/01/2023 | 21,719 | REST |
Pearson - Reading Street CSV CSV | 2022.12.20 | 1 | 12/20/2022 | 21,724 | CSV |
Pearson - Reading Street REST REST | 2023.02.01 | 10 | 02/01/2023 | 41,173 | REST |
Pearson Easy Bridge Savvas EasyBridge - REST API | 2021.10.06 | 3 | 02/25/2022 | 42,173 | REST |
Pearson Education - myWorld Interactive CSV CSV | 2022.12.20 | 7 | 12/20/2022 | 41,298 | CSV |
Pearson Education - myWorld Interactive REST REST | 2023.02.01 | 2 | 02/01/2023 | 13,589 | REST |
Pearson Education MVL CSV CSV | 2022.12.20 | 7 | 12/20/2022 | 39,651 | CSV |
Pearson Education MWSS API Pearson Education MWSS API uploaded automatically by publish script. | 2023.02.01 | 2 | 02/01/2023 | 13,349 | |
Pearson Education MWSS CSV CSV | 2022.12.20 | 6 | 12/20/2022 | 40,838 | CSV |
Pearson Education RGEN API Pearson Education RGEN API uploaded automatically by publish script. | 2023.02.01 | 1 | 02/01/2023 | 13,336 | |
Pearson Education RGEN CSV CSV | 2022.12.20 | 7 | 12/20/2022 | 41,131 | CSV |
Perfect Next REST REST | 2023.02.01 | 2 | 02/01/2023 | 21,424 | REST |
Polaris Polaris uploaded automatically by publish script. | 2023.11.20 | 0 | 11/20/2023 | 6,112 | |
Quaver Health PE CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 20,178 | CSV |
Quaver Pre-K CSV CSV | 2022.12.20 | 3 | 12/20/2022 | 20,247 | CSV |
QuaverMusic QuaverMusic - CSV | 2022.12.20 | 7 | 12/20/2022 | 41,172 | CSV |
QuaverSEL CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 20,314 | CSV |
RankOne RankOne uploaded automatically by publish script. | 2023.11.30 | 0 | 11/30/2023 | 6,077 | |
Remind CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 20,532 | CSV |
Renaissance CSV CSV | 2023.02.01 | 4 | 02/01/2023 | 19,977 | CSV |
Renaissance Place CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 18,354 | CSV |
Renaissance Place REST API REST API | 2023.02.01 | 1 | 02/01/2023 | 18,438 | REST |
Riverside Insights Riverside Insights uploaded automatically by publish script. | 2024.04.08 | 1 | 04/08/2024 | 6,838 | |
SAFARI Montage CSV CSV | 2022.12.21 | 6 | 12/21/2022 | 40,509 | CSV |
SAFARI Montage REST REST | 2023.02.01 | 2 | 02/01/2023 | 13,462 | REST |
SAM (HMH) SAM (HMH) uploaded automatically by publish script. | 2024.03.22 | 3 | 03/22/2024 | 11,517 | |
SAVVAS EasyBridge CSV CSV | 2022.12.21 | 7 | 12/21/2022 | 34,033 | CSV |
SAVVAS EasyBridge REST REST | 2023.02.01 | 4 | 02/01/2023 | 23,167 | REST |
School Check IN School Check IN uploaded automatically by publish script. | 2024.03.22 | 3 | 03/22/2024 | 12,737 | |
School Messenger CSV School Messenger CSV uploaded automatically by publish script. | 2024.03.22 | 1 | 03/22/2024 | 12,471 | CSV |
SchoolCity Suite CSV CSV | 2022.12.21 | 7 | 12/21/2022 | 38,816 | CSV |
SchooLinks REST REST API | 2023.02.01 | 2 | 02/01/2023 | 23,166 | REST |
Schoology REST REST API | 2023.02.01 | 4 | 02/01/2023 | 38,319 | REST |
SchoolSpire CSV CSV | 2022.12.21 | 6 | 12/21/2022 | 38,777 | CSV |
Seesaw CSV | 2024.03.05 | 7 | 03/05/2024 | 40,272 | CSV |
Skyward Consumer REST REST | 2023.02.01 | 7 | 02/01/2023 | 40,042 | REST |
Spider CSV CSV | 2023.09.28 | 0 | 09/28/2023 | 6,597 | CSV |
ST Math CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 23,113 | CSV |
STEMscopes CSV CSV | 2022.12.21 | 7 | 12/21/2022 | 39,934 | CSV |
STEMscopes REST REST | 2023.02.01 | 3 | 02/01/2023 | 13,373 | REST |
Studies Weekly CSV | 2022.12.21 | 7 | 12/21/2022 | 40,153 | CSV |
Studies Weekly REST REST | 2023.02.01 | 2 | 02/01/2023 | 13,369 | REST |
Suite Three Sixty CSV Suite Three Sixty CSV uploaded automatically by publish script. | 2022.12.01 | 0 | 12/01/2022 | 12,859 | CSV |
SummitK12 SummitK uploaded automatically by publish script. | 2024.03.26 | 1 | 03/26/2024 | 6,989 | |
TCI REST REST | 2023.02.01 | 5 | 02/01/2023 | 38,891 | REST |
Teacher Ease CSV CSV | 2022.12.21 | 5 | 12/21/2022 | 39,427 | CSV |
TeacherFit CSV CSV | 2022.07.12 | 0 | 07/12/2022 | 18,619 | CSV |
Test Hound REST REST | 2023.02.01 | 1 | 02/01/2023 | 18,283 | REST |
Think Central CSV Think Central CSV uploaded automatically by publish script. | 2023.02.24 | 0 | 02/24/2023 | 10,544 | CSV |
Think Central REST Think Central REST uploaded automatically by publish script. | 2023.02.24 | 0 | 02/24/2023 | 10,536 | REST |
TipWeb TipWeb uploaded automatically by publish script. | 2024.04.03 | 1 | 04/03/2024 | 6,301 | |
Unified Talent CSV CSV | 2024.03.29 | 1 | 03/29/2024 | 18,237 | CSV |
Vista Higher Learning CSV CSV | 2022.12.21 | 6 | 12/21/2022 | 39,226 | CSV |
Voyager Sopris Learning CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 19,957 | CSV |
Waggle (HMH) CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 19,780 | CSV |
Waggle (HMH) REST REST | 2023.02.01 | 1 | 02/01/2023 | 19,791 | REST |
Waterford REST REST | 2023.02.01 | 0 | 02/01/2023 | 10,940 | REST |
Wayside Publishing CSV | 2022.12.21 | 5 | 12/21/2022 | 39,081 | CSV |
Write Score CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 15,520 | CSV |
Write Score REST REST | 2023.02.01 | 1 | 02/01/2023 | 15,525 | REST |
Xello Xello uploaded automatically by publish script. | 2023.04.12 | 0 | 04/12/2023 | 9,678 | |
XtraMath CSV CSV | 2022.12.21 | 4 | 12/21/2022 | 39,176 | CSV |
Verified Provider Applications
Provider Application | Updated | Version | Modified | Downloads | Type |
---|---|---|---|---|---|
Aeries SIS OneRoster REST Provider Aeries Student Information System Provider via OneRoster REST API | 2024.05.06 | 16 | 10/06/2021 | 74,373 | REST |
Alma SIS CSV CSV | 2024.05.09 | 7 | 10/06/2021 | 65,569 | CSV |
Aspen SIS Provider REST REST | 2024.05.20 | 6 | 10/06/2021 | 66,111 | REST |
eSchoolPlus SIS eSchoolPlus SIS uploaded automatically by publish script. | 2024.05.14 | 1 | 10/06/2021 | 7,985 | |
Focus REST API REST API | 2024.05.23 | 3 | 10/06/2021 | 19,416 | REST |
Focus SchoolSoftware Provider Provider via OneRoster REST API | 2024.06.04 | 7 | 10/06/2021 | 39,200 | REST |
IL PowerSchool (PowerQuery) IL PowerSchool (PowerQuery) uploaded automatically by publish script. | 2024.03.19 | 1 | 10/06/2021 | 5,799 | |
Illuminate SIS Provider via OneRoster Bulk CSV | 2024.06.14 | 8 | 10/06/2021 | 38,602 | CSV |
Illuminate SIS OneRoster REST Provider REST | 2024.05.29 | 3 | 10/06/2021 | 17,465 | REST |
Infinite Campus OneRoster v1.1 Rest Provider Infinite Campus Student Information System Provider via OneRoster v1.1 REST API | 2024.06.21 | 10 | 10/06/2021 | 41,337 | REST |
OneRoster CSV Provider Generic OneRoster Provider via OneRoster Bulk CSV | 2024.04.23 | 12 | 10/06/2021 | 43,396 | CSV |
OneRoster REST Provider Generic OneRoster Provider via OneRoster REST API | 2024.04.26 | 12 | 10/06/2021 | 42,902 | REST |
PowerSchool (Power Query) This app fetches data using the RapidIdentity Studio plugin. The PowerSchool RapidIdentity Studio plugin must be installed on the environment you are pulling data from. | 2024.05.01 | 28 | 10/06/2021 | 19,688 | REST |
Skyward REST Provider REST | 2024.06.12 | 11 | 10/06/2021 | 39,639 | REST |
Synergy SIS Provider Provider via OneRoster REST API | 2024.06.18 | 5 | 10/06/2021 | 37,328 | REST |
TEAMS (Frontline Education) CSV Provider TEAMS (Frontline Education) CSV Provider uploaded automatically by publish script. | 2024.06.19 | 2 | 10/06/2021 | 12,031 | CSV |
Last updated on Sun Dec 15 2024 06:08:59 GMT-0600 (Central Standard Time)