- 21 Dec 2024
- 4 Minutes to read
- Print
- DarkLight
Rostering Applications Catalog
- Updated on 21 Dec 2024
- 4 Minutes to read
- Print
- DarkLight
Rostering Applications in Studio
Browse the list of verified Rostering Applications below. Don't see the app you need, request it or contact your Customer Success Manager for assistance.
Verified Consumer Applications
Consumer Application | Updated | Version | Modified | Downloads | Type |
---|---|---|---|---|---|
Abre CSV CSV | 2022.11.18 | 7 | 11/18/2022 | 46,585 | CSV |
Achieve3000 CSV CSV | 2022.11.18 | 7 | 11/18/2022 | 71,229 | CSV |
Achieve3000 REST REST | 2023.01.30 | 2 | 01/29/2023 | 45,700 | REST |
Activate Learning REST REST (powered by Edlink) | 2023.01.30 | 5 | 01/29/2023 | 70,677 | REST |
All In Learning REST REST | 2023.01.30 | 6 | 01/29/2023 | 69,169 | REST |
Amplify Curriculum CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 69,250 | CSV |
Aperture Education Aperture Education uploaded automatically by publish script. | 2023.01.02 | 0 | 01/02/2023 | 21,189 | |
Apex Learning CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 68,500 | CSV |
Apple School Manager CSV CSV | 2024.03.19 | 8 | 03/19/2024 | 43,946 | CSV |
Apple School Manager REST REST | 2023.01.30 | 9 | 01/29/2023 | 71,288 | REST |
Atlas Learning CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 68,811 | CSV |
BeanStack REST API REST API | 2023.01.30 | 1 | 01/30/2023 | 36,330 | REST |
Bedford, Freeman, & Worth Publishers (BFW) CSV CSV | 2022.11.18 | 16 | 11/18/2022 | 34,481 | CSV |
Bedford, Freeman, & Worth Publishers (BFW) REST REST | 2023.01.30 | 4 | 01/30/2023 | 37,736 | REST |
Benchmark Education CSV CSV | 2022.11.18 | 3 | 11/18/2022 | 38,877 | CSV |
Benchmark Universe CSV CSV | 2022.11.18 | 2 | 11/18/2022 | 37,268 | CSV |
Big Ideas Learning CSV Big Ideas Learning CSV uploaded automatically by publish script. | 2022.11.22 | 0 | 11/22/2022 | 22,172 | CSV |
BrainPop ELL REST REST | 2023.01.30 | 3 | 01/30/2023 | 27,560 | REST |
BrainPop Jr REST REST | 2023.01.30 | 2 | 01/30/2023 | 25,630 | REST |
BrainPop REST REST | 2023.02.01 | 7 | 02/01/2023 | 54,530 | REST |
BrainPop Suite REST REST | 2023.02.01 | 1 | 02/01/2023 | 24,898 | REST |
Branching Minds CSV CSV | 2022.11.18 | 7 | 11/18/2022 | 51,897 | CSV |
BrightBytes CSV CSV | 2022.11.18 | 8 | 11/18/2022 | 53,388 | CSV |
Campus Suite CSV CSV | 2022.11.21 | 2 | 11/21/2022 | 24,884 | CSV |
Campus Suite REST REST | 2023.01.30 | 5 | 01/30/2023 | 51,278 | REST |
Canvas CSV | 2024.03.26 | 9 | 03/26/2024 | 26,649 | CSV |
Carnegie Learning CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 48,379 | CSV |
Carnegie Learning REST Carnegie Learning REST uploaded automatically by publish script. | 2023.02.28 | 0 | 02/28/2023 | 11,632 | REST |
Cengage CSV CSV | 2022.11.21 | 8 | 11/21/2022 | 47,222 | CSV |
Claris Connect REST REST | 2023.01.30 | 2 | 01/30/2023 | 25,716 | REST |
Class Tag CSV Class Tag CSV uploaded automatically by publish script. | 2024.03.29 | 1 | 03/29/2024 | 14,158 | CSV |
ClassGather CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 25,295 | CSV |
ClassGather REST REST | 2023.01.30 | 3 | 01/30/2023 | 25,185 | REST |
Classworks REST Consumer Classworks REST Consumer uploaded automatically by publish script. | 2023.03.16 | 0 | 03/16/2023 | 11,310 | REST |
Clever Clever uploaded automatically by publish script. | 2024.03.19 | 1 | 03/19/2024 | 9,942 | |
CLI Engage CSV | 2024.03.29 | 0 | 03/29/2024 | 3,948 | CSV |
CodeHS | 2023.07.12 | 0 | 07/12/2023 | 8,427 | |
CodeMonkey CSV CSV | 2022.11.21 | 5 | 11/21/2022 | 42,653 | CSV |
CrisisGo CSV CSV | 2022.11.21 | 7 | 11/21/2022 | 41,409 | CSV |
D2L - Brightspace CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 40,857 | CSV |
D2L - Brightspace REST REST | 2023.01.30 | 2 | 01/30/2023 | 24,615 | REST |
Defined STEM REST REST | 2023.01.31 | 5 | 01/31/2023 | 41,062 | REST |
Discovery Education CSV CSV | 11 | 05/06/2022 | 25,788 | CSV | |
Dreambox CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 24,660 | CSV |
Edgenuity CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 44,069 | CSV |
Edlink REST API REST API | 2023.01.31 | 1 | 01/31/2023 | 21,598 | REST |
Edmentum REST REST | 2023.01.31 | 5 | 01/31/2023 | 41,765 | REST |
Edmodo CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 42,099 | CSV |
eDoctrina CSV CSV | 2022.11.21 | 7 | 11/21/2022 | 42,698 | CSV |
EduSmart REST REST API | 2023.01.31 | 1 | 01/31/2023 | 24,395 | REST |
Eduspire CSV Eduspire CSV | 2024.04.03 | 4 | 04/03/2024 | 40,386 | CSV |
Eduthings Eduthings uploaded automatically by publish script. | 2023.10.12 | 0 | 10/12/2023 | 6,696 | |
eDynamic Learning CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 19,942 | CSV |
ELLevation Simple CSV Simple CSV | 2024.04.03 | 1 | 04/03/2024 | 19,734 | CSV |
Emote Emote uploaded automatically by publish script. | 2024.04.03 | 1 | 04/03/2024 | 11,008 | |
Exemplars CSV Exemplars CSV uploaded automatically by publish script. | 2024.03.29 | 2 | 03/29/2024 | 13,417 | CSV |
ExploreLearning CSV CSV | 2022.11.21 | 6 | 11/21/2022 | 41,283 | CSV |
Exploros CSV CSV | 2022.11.21 | 3 | 11/21/2022 | 19,296 | CSV |
FastBridge REST FastBridge Learning - REST API | 2023.01.31 | 3 | 01/31/2023 | 41,935 | REST |
FitnessGram CSV CSV | 2022.12.08 | 3 | 12/08/2022 | 24,440 | CSV |
FocalPointK12 CSV CSV | 2022.12.08 | 5 | 12/08/2022 | 41,267 | CSV |
Follett Destiny CSV | 2023.03.01 | 7 | 03/01/2023 | 43,482 | CSV |
ForeFront Math CSV ForeFront Math CSV uploaded automatically by publish script. | 2023.03.06 | 0 | 03/06/2023 | 10,962 | CSV |
Formative CSV CSV | 2022.12.08 | 3 | 12/08/2022 | 40,235 | CSV |
Formative REST REST API | 2023.01.31 | 0 | 01/31/2023 | 11,587 | REST |
Freckle CSV CSV | 2022.12.08 | 2 | 12/08/2022 | 21,432 | CSV |
Gabbart Communications Harmony CSV Harmony | 2022.12.08 | 7 | 12/08/2022 | 42,223 | CSV |
Gizmos CSV CSV | 2022.12.08 | 5 | 12/08/2022 | 40,979 | CSV |
Gnosis IQ CSV CSV | 2022.12.08 | 2 | 12/08/2022 | 20,515 | CSV |
Gnosis IQ REST API REST API | 2023.01.31 | 1 | 01/31/2023 | 20,498 | REST |
Google SDS CSV Google School Directory Sync | 2022.12.08 | 5 | 12/08/2022 | 41,993 | CSV |
Great Minds CSV CSV | 2022.12.08 | 3 | 12/08/2022 | 18,714 | CSV |
Great Minds REST REST | 2023.01.31 | 1 | 01/31/2023 | 18,750 | REST |
HelloID REST API | 2022.02.28 | 0 | 02/28/2022 | 23,977 | REST |
HMH Intervention CSV HMH Intervention CSV uploaded automatically by publish script. | 2023.05.15 | 0 | 05/15/2023 | 9,529 | CSV |
HMH Intervention REST HMH Intervention REST uploaded automatically by publish script. | 2023.05.15 | 0 | 05/15/2023 | 9,499 | REST |
Houghton Mifflin Harcourt (HMH) CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 20,262 | CSV |
Houghton Mifflin Harcourt (HMH) REST Consumer REST | 2023.01.31 | 1 | 01/31/2023 | 20,228 | REST |
iCEV CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 22,244 | CSV |
Illuminate Education CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 17,655 | CSV |
Illuminate Education REST Consumer REST | 2023.01.31 | 1 | 01/31/2023 | 17,724 | REST |
Imagine Español CSV Imagine Español CSV uploaded automatically by publish script. | 2023.04.19 | 0 | 04/19/2023 | 10,048 | CSV |
Imagine Español REST Imagine Español REST uploaded automatically by publish script. | 2023.04.19 | 0 | 04/19/2023 | 10,039 | REST |
Imagine Language Literacy CSV Imagine Language Literacy CSV uploaded automatically by publish script. | 2023.04.14 | 1 | 04/14/2023 | 10,129 | CSV |
Imagine Language Literacy REST Imagine Language Literacy REST uploaded automatically by publish script. | 2023.04.14 | 0 | 04/14/2023 | 10,082 | REST |
Imagine Learning Literacy CSV CSV | 2023.04.14 | 8 | 04/14/2023 | 42,304 | CSV |
Imagine Learning Literacy REST Imagine Learning Literacy REST uploaded automatically by publish script. | 2023.04.04 | 0 | 04/04/2023 | 10,249 | REST |
Imagine Math CSV Imagine Math CSV uploaded automatically by publish script. | 2023.04.06 | 0 | 04/06/2023 | 10,230 | CSV |
Imagine Math Facts CSV Imagine Math Facts CSV uploaded automatically by publish script. | 2023.04.18 | 0 | 04/18/2023 | 10,018 | CSV |
Imagine Math Facts REST Imagine Math Facts REST uploaded automatically by publish script. | 2023.04.18 | 0 | 04/18/2023 | 10,047 | REST |
Imagine Math REST Imagine Math REST uploaded automatically by publish script. | 2023.04.06 | 0 | 04/06/2023 | 10,236 | REST |
Imagine Reading CSV Imagine Reading CSV uploaded automatically by publish script. | 2023.04.17 | 0 | 04/17/2023 | 10,074 | CSV |
Imagine Reading REST Imagine Reading REST uploaded automatically by publish script. | 2023.04.17 | 0 | 04/17/2023 | 10,077 | REST |
Incident IQ CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 17,228 | CSV |
Incident IQ REST Consumer Incident IQ REST Consumer uploaded automatically by publish script. | 2024.04.08 | 1 | 04/08/2024 | 10,249 | REST |
iReady CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 23,865 | CSV |
iReady REST REST | 2023.01.31 | 6 | 01/31/2023 | 42,908 | REST |
iStation CSV CSV | 2022.12.19 | 8 | 12/19/2022 | 42,073 | CSV |
itslearning itslearning | 2022.12.19 | 6 | 12/19/2022 | 41,751 | |
IXL IXL uploaded automatically by publish script. | 2024.03.22 | 1 | 03/22/2024 | 8,209 | |
IXL OneRoster CSV | 2022.12.19 | 4 | 05/31/2023 | 19,292 | CSV |
Kickup Kickup uploaded automatically by publish script. | 2023.09.20 | 0 | 09/20/2023 | 6,939 | |
Kurzweil Education CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 15,861 | CSV |
Lalilo CSV CSV | 2022.12.19 | 3 | 12/19/2022 | 40,020 | CSV |
Learning A-Z CSV | 2024.03.22 | 13 | 03/22/2024 | 42,762 | CSV |
Legends of Learning Legends of Learning | 2022.10.20 | 2 | 10/20/2022 | 40,668 | |
Lexia Core5 CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 21,641 | CSV |
Lexia PowerUp CSV CSV | 2022.12.19 | 3 | 12/19/2022 | 21,715 | CSV |
LibraryTrac REST REST | 2023.01.31 | 1 | 01/31/2023 | 19,693 | REST |
Literably CSV CSV | 2022.12.19 | 5 | 12/19/2022 | 40,099 | CSV |
MagicBox CSV CSV | 2022.12.19 | 2 | 12/19/2022 | 23,602 | CSV |
MagicBox REST REST API | 2023.01.31 | 1 | 01/31/2023 | 23,589 | REST |
MajorClarity CSV CSV | 2024.03.29 | 5 | 03/29/2024 | 20,054 | CSV |
McGraw Hill - ConnectEd CSV CSV | 2023.03.02 | 11 | 03/02/2023 | 42,773 | CSV |
McGraw Hill - ConnectEd REST REST | 2023.02.27 | 2 | 02/27/2023 | 15,254 | REST |
Microsoft SDS REST REST API | 2022.02.28 | 6 | 01/31/2023 | 41,673 | REST |
Middlebury CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 21,950 | CSV |
MobyMax REST | 2023.01.31 | 4 | 01/31/2023 | 39,570 | REST |
Moodle REST REST API | 2023.01.31 | 2 | 01/31/2023 | 23,585 | REST |
myLexia CSV CSV | 2022.12.20 | 8 | 12/20/2022 | 41,967 | CSV |
MyOn Renaissance CSV CSV | 2022.12.20 | 4 | 12/20/2022 | 40,324 | CSV |
Navvy Navvy | 2024.03.11 | 3 | 03/11/2024 | 38,041 | |
Neptune Navigate CSV Consumer Neptune Navigate CSV Consumer uploaded automatically by publish script. | 2023.08.25 | 0 | 08/25/2023 | 7,281 | CSV |
NGLSync CSV CSV | 2022.12.20 | 3 | 12/20/2022 | 20,272 | CSV |
NWEA NWEA uploaded automatically by publish script. | 2023.09.22 | 0 | 09/22/2023 | 6,845 | |
OneDrive REST REST | 2023.01.31 | 3 | 05/31/2023 | 16,418 | REST |
OneRoster CSV Consumer Generic OneRoster Consumer via OneRoster Bulk CSV (Verified & Supported) | 2022.11.17 | 15 | 11/17/2022 | 47,018 | CSV |
OneRoster REST Consumer Generic OneRoster Consumer via OneRoster REST API | 2023.01.31 | 10 | 04/11/2023 | 45,605 | REST |
ParentSquare REST REST API | 2023.02.01 | 4 | 02/01/2023 | 40,499 | REST |
PBS - LearningMedia Learning Media - REST API | 2021.10.06 | 2 | 02/25/2022 | 40,380 | REST |
Pearson - myWorld Social Geography CSV CSV | 2022.12.20 | 6 | 12/20/2022 | 40,930 | CSV |
Pearson - myWorld Social Geography REST REST | 2023.02.01 | 3 | 02/01/2023 | 21,746 | REST |
Pearson - myWorld Social Studies CSV CSV | 2022.11.14 | 0 | 11/14/2022 | 13,663 | CSV |
Pearson - myWorld Social World History CSV CSV | 2022.12.20 | 6 | 12/20/2022 | 40,860 | CSV |
Pearson - myWorld Social World History REST REST | 2023.02.01 | 1 | 02/01/2023 | 21,725 | REST |
Pearson - Reading Street CSV CSV | 2022.12.20 | 1 | 12/20/2022 | 21,730 | CSV |
Pearson - Reading Street REST REST | 2023.02.01 | 10 | 02/01/2023 | 41,179 | REST |
Pearson Easy Bridge Savvas EasyBridge - REST API | 2021.10.06 | 3 | 02/25/2022 | 42,179 | REST |
Pearson Education - myWorld Interactive CSV CSV | 2022.12.20 | 7 | 12/20/2022 | 41,304 | CSV |
Pearson Education - myWorld Interactive REST REST | 2023.02.01 | 2 | 02/01/2023 | 13,595 | REST |
Pearson Education MVL CSV CSV | 2022.12.20 | 7 | 12/20/2022 | 39,657 | CSV |
Pearson Education MWSS API Pearson Education MWSS API uploaded automatically by publish script. | 2023.02.01 | 2 | 02/01/2023 | 13,355 | |
Pearson Education MWSS CSV CSV | 2022.12.20 | 6 | 12/20/2022 | 40,844 | CSV |
Pearson Education RGEN API Pearson Education RGEN API uploaded automatically by publish script. | 2023.02.01 | 1 | 02/01/2023 | 13,342 | |
Pearson Education RGEN CSV CSV | 2022.12.20 | 7 | 12/20/2022 | 41,137 | CSV |
Perfect Next REST REST | 2023.02.01 | 2 | 02/01/2023 | 21,430 | REST |
Polaris Polaris uploaded automatically by publish script. | 2023.11.20 | 0 | 11/20/2023 | 6,118 | |
Quaver Health PE CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 20,184 | CSV |
Quaver Pre-K CSV CSV | 2022.12.20 | 3 | 12/20/2022 | 20,253 | CSV |
QuaverMusic QuaverMusic - CSV | 2022.12.20 | 7 | 12/20/2022 | 41,178 | CSV |
QuaverSEL CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 20,320 | CSV |
RankOne RankOne uploaded automatically by publish script. | 2023.11.30 | 0 | 11/30/2023 | 6,083 | |
Remind CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 20,538 | CSV |
Renaissance CSV CSV | 2023.02.01 | 4 | 02/01/2023 | 19,983 | CSV |
Renaissance Place CSV CSV | 2022.12.20 | 2 | 12/20/2022 | 18,360 | CSV |
Renaissance Place REST API REST API | 2023.02.01 | 1 | 02/01/2023 | 18,444 | REST |
Riverside Insights Riverside Insights uploaded automatically by publish script. | 2024.04.08 | 1 | 04/08/2024 | 6,844 | |
SAFARI Montage CSV CSV | 2022.12.21 | 6 | 12/21/2022 | 40,515 | CSV |
SAFARI Montage REST REST | 2023.02.01 | 2 | 02/01/2023 | 13,468 | REST |
SAM (HMH) SAM (HMH) uploaded automatically by publish script. | 2024.03.22 | 3 | 03/22/2024 | 11,523 | |
SAVVAS EasyBridge CSV CSV | 2022.12.21 | 7 | 12/21/2022 | 34,039 | CSV |
SAVVAS EasyBridge REST REST | 2023.02.01 | 4 | 02/01/2023 | 23,173 | REST |
School Check IN School Check IN uploaded automatically by publish script. | 2024.03.22 | 3 | 03/22/2024 | 12,743 | |
School Messenger CSV School Messenger CSV uploaded automatically by publish script. | 2024.03.22 | 1 | 03/22/2024 | 12,477 | CSV |
SchoolCity Suite CSV CSV | 2022.12.21 | 7 | 12/21/2022 | 38,822 | CSV |
SchooLinks REST REST API | 2023.02.01 | 2 | 02/01/2023 | 23,172 | REST |
Schoology REST REST API | 2023.02.01 | 4 | 02/01/2023 | 38,325 | REST |
SchoolSpire CSV CSV | 2022.12.21 | 6 | 12/21/2022 | 38,783 | CSV |
Seesaw CSV | 2024.03.05 | 7 | 03/05/2024 | 40,278 | CSV |
Skyward Consumer REST REST | 2023.02.01 | 7 | 02/01/2023 | 40,048 | REST |
Spider CSV CSV | 2023.09.28 | 0 | 09/28/2023 | 6,603 | CSV |
ST Math CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 23,119 | CSV |
STEMscopes CSV CSV | 2022.12.21 | 7 | 12/21/2022 | 39,940 | CSV |
STEMscopes REST REST | 2023.02.01 | 3 | 02/01/2023 | 13,379 | REST |
Studies Weekly CSV | 2022.12.21 | 7 | 12/21/2022 | 40,159 | CSV |
Studies Weekly REST REST | 2023.02.01 | 2 | 02/01/2023 | 13,375 | REST |
Suite Three Sixty CSV Suite Three Sixty CSV uploaded automatically by publish script. | 2022.12.01 | 0 | 12/01/2022 | 12,865 | CSV |
SummitK12 SummitK uploaded automatically by publish script. | 2024.03.26 | 1 | 03/26/2024 | 6,995 | |
TCI REST REST | 2023.02.01 | 5 | 02/01/2023 | 38,897 | REST |
Teacher Ease CSV CSV | 2022.12.21 | 5 | 12/21/2022 | 39,433 | CSV |
TeacherFit CSV CSV | 2022.07.12 | 0 | 07/12/2022 | 18,625 | CSV |
Test Hound REST REST | 2023.02.01 | 1 | 02/01/2023 | 18,289 | REST |
Think Central CSV Think Central CSV uploaded automatically by publish script. | 2023.02.24 | 0 | 02/24/2023 | 10,550 | CSV |
Think Central REST Think Central REST uploaded automatically by publish script. | 2023.02.24 | 0 | 02/24/2023 | 10,542 | REST |
TipWeb TipWeb uploaded automatically by publish script. | 2024.04.03 | 1 | 04/03/2024 | 6,307 | |
Unified Talent CSV CSV | 2024.03.29 | 1 | 03/29/2024 | 18,243 | CSV |
Vista Higher Learning CSV CSV | 2022.12.21 | 6 | 12/21/2022 | 39,232 | CSV |
Voyager Sopris Learning CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 19,963 | CSV |
Waggle (HMH) CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 19,786 | CSV |
Waggle (HMH) REST REST | 2023.02.01 | 1 | 02/01/2023 | 19,797 | REST |
Waterford REST REST | 2023.02.01 | 0 | 02/01/2023 | 10,946 | REST |
Wayside Publishing CSV | 2022.12.21 | 5 | 12/21/2022 | 39,087 | CSV |
Write Score CSV CSV | 2022.12.21 | 2 | 12/21/2022 | 15,526 | CSV |
Write Score REST REST | 2023.02.01 | 1 | 02/01/2023 | 15,531 | REST |
Xello Xello uploaded automatically by publish script. | 2023.04.12 | 0 | 04/12/2023 | 9,684 | |
XtraMath CSV CSV | 2022.12.21 | 4 | 12/21/2022 | 39,182 | CSV |
Verified Provider Applications
Provider Application | Updated | Version | Modified | Downloads | Type |
---|---|---|---|---|---|
Aeries SIS OneRoster REST Provider Aeries Student Information System Provider via OneRoster REST API | 2024.05.06 | 16 | 10/06/2021 | 74,380 | REST |
Alma SIS CSV CSV | 2024.05.09 | 7 | 10/06/2021 | 65,576 | CSV |
Aspen SIS Provider REST REST | 2024.05.20 | 6 | 10/06/2021 | 66,118 | REST |
eSchoolPlus SIS eSchoolPlus SIS uploaded automatically by publish script. | 2024.05.14 | 1 | 10/06/2021 | 7,991 | |
Focus REST API REST API | 2024.05.23 | 3 | 10/06/2021 | 19,422 | REST |
Focus SchoolSoftware Provider Provider via OneRoster REST API | 2024.06.04 | 7 | 10/06/2021 | 39,206 | REST |
IL PowerSchool (PowerQuery) IL PowerSchool (PowerQuery) uploaded automatically by publish script. | 2024.03.19 | 1 | 10/06/2021 | 5,805 | |
Illuminate SIS Provider via OneRoster Bulk CSV | 2024.06.14 | 8 | 10/06/2021 | 38,608 | CSV |
Illuminate SIS OneRoster REST Provider REST | 2024.05.29 | 3 | 10/06/2021 | 17,471 | REST |
Infinite Campus OneRoster v1.1 Rest Provider Infinite Campus Student Information System Provider via OneRoster v1.1 REST API | 2024.06.21 | 10 | 10/06/2021 | 41,343 | REST |
OneRoster CSV Provider Generic OneRoster Provider via OneRoster Bulk CSV | 2024.04.23 | 12 | 10/06/2021 | 43,402 | CSV |
OneRoster REST Provider Generic OneRoster Provider via OneRoster REST API | 2024.04.26 | 12 | 10/06/2021 | 42,908 | REST |
PowerSchool (Power Query) This app fetches data using the RapidIdentity Studio plugin. The PowerSchool RapidIdentity Studio plugin must be installed on the environment you are pulling data from. | 2024.05.01 | 28 | 10/06/2021 | 19,694 | REST |
Skyward REST Provider REST | 2024.06.12 | 11 | 10/06/2021 | 39,645 | REST |
Synergy SIS Provider Provider via OneRoster REST API | 2024.06.18 | 5 | 10/06/2021 | 37,334 | REST |
TEAMS (Frontline Education) CSV Provider TEAMS (Frontline Education) CSV Provider uploaded automatically by publish script. | 2024.06.19 | 2 | 10/06/2021 | 12,037 | CSV |
Last updated on Tue Dec 17 2024 06:08:59 GMT-0600 (Central Standard Time)